Commercial Premises – Valencia Metro Lines
Commercial spaces occupied – Metrovalencia lines
Location | Business Type | Size | Due date |
---|---|---|---|
Àngel Guimerà | Candy shop | 22 m2 | 30/06/2026 |
Castelló | Coffee bar | 60 m2 | 03/08/2026 |
Colón | Bakery store | 23 m2 | 15/11/2026 |
Colón | Candy shop | 70 m2 | 31/08/2026 |
Colón | Care for the elderly | 37 m2 | 31/08/2027 |
Empalme | Coffe bar and kiosc | 9 m2 | 01/12/2026 |
Godella | Terrace bar | 24 m2 | 26/05/2031 |
Les Carolines-Fira | Coffee bar | 45 m2 | 30/11/2028 |
Massamagrell | Press kiosc | 9 m2 | 31/12/2026 |
Paiporta | Coffee bar | 65 m2 | 31/05/2032 |
Picanya | Coffee bar | 40 m2 | 30/09/2026 |
Rafelbunyol | Terrace | 24 m2 | 01/08/2026 |
Rafelbunyol | Terrace | 20 m2 | 28/02/2025 |
Xàtiva | Coffee bar | 62 m2 | 31/03/2026 |
Xàtiva | Shop | 12 m2 | 31/10/2027 |
Procedure
On April 2020 the 1st, the tender of commercial premises was published in Railways of the Generalitat Valenciana. You can find the conditions and specifications on this link.
Correction of errors in the specifications: In clause 3 (page 5) the first sentence where it says that it has been announced in the DOGV is deleted and replaced by “It has been announced in the FGV Contractor Profile”.
More information: ingresosaccesorios.val@fgv.es